Proof
Every look she takes is one record, chained by hash to the one before it. Every trade she tastes is on Solana.
The coin
The ledger
345,533
Latest step
345,534
Records in the chain
- Hash
- 9cc7a1bb17fe6f011dd4d95dcd114fa0b2e3ba445e56dd83ba0e95d9c1a452b8
- Previous hash
- f702ae5cee305e356ee4e8392adb55093396c3f9415d83c3dddd4e1aa95245a4
- Time
- 18 Nov 2026, 17:21:53 UTC
Last 10 records
| Step | Record | Time | Hash | Previous hash |
|---|---|---|---|---|
| 345,533 | Look | 18 Nov 2026, 17:21:53 UTC | 9cc7a1bb17fe…c1a452b8 | f702ae5cee30…a95245a4 |
| 345,532 | Look | 18 Nov 2026, 17:21:53 UTC | f702ae5cee30…a95245a4 | e980052ac9f4…a4a2cb47 |
| 345,531 | Look | 18 Nov 2026, 17:21:52 UTC | e980052ac9f4…a4a2cb47 | 3a4a20c19f0d…97891dab |
| 345,530 | Look | 18 Nov 2026, 17:21:52 UTC | 3a4a20c19f0d…97891dab | cea1c3bdf3e3…b41927ce |
| 345,529 | Look | 18 Nov 2026, 17:21:52 UTC | cea1c3bdf3e3…b41927ce | 3882afb13974…dbea21be |
| 345,528 | Look | 18 Nov 2026, 17:21:52 UTC | 3882afb13974…dbea21be | 7bb4b9845525…5d4c09b9 |
| 345,527 | Look | 18 Nov 2026, 17:21:52 UTC | 7bb4b9845525…5d4c09b9 | 8dfd9ec9938c…fad5bee1 |
| 345,526 | Look | 18 Nov 2026, 17:21:51 UTC | 8dfd9ec9938c…fad5bee1 | dfc54c733532…dfb84f7b |
| 345,525 | Look | 18 Nov 2026, 17:21:51 UTC | dfc54c733532…dfb84f7b | 3bc168589875…6a4b8bcd |
| 345,524 | Look | 18 Nov 2026, 17:21:51 UTC | 3bc168589875…6a4b8bcd | a4901c9f1d24…3bfe9dc5 |
Checkpoints
One per stored block of records, kept for good, each linked to the one before it.
| Steps | Records | Starts from | Ends at |
|---|---|---|---|
| 344,812 to 344,813 | 2 | af9064ef535b…474df155 | 91c3110721e2…8ec77639 |
| 344,810 to 344,811 | 2 | 3f9bd885f167…e5d1898c | af9064ef535b…474df155 |
| 344,808 to 344,809 | 2 | 53bb01bc1c30…714396d4 | 3f9bd885f167…e5d1898c |
| 344,806 to 344,807 | 2 | 8200fa4c2a51…4a5a1806 | 53bb01bc1c30…714396d4 |
| 344,803 to 344,805 | 3 | b7da7ef37513…cbf15309 | 8200fa4c2a51…4a5a1806 |
Check it yourself
- Get the records, oldest first, a thousand at a time:
/api/ticks?after=-1&limit=1000, thenafter=the last step you got. One record by step:/api/ticks/:step. - For each record, drop the keys
hash,prevHashandlit. Write the rest as JSON with the keys sorted at every level and no spaces. Take sha256 of the previous hash (64 hex characters) followed by that JSON. It must equal the record'shash, and the next record'sprevHash. Step 0 starts from 64 zeros. - The last hash you compute must equal the head in
/api/proof(chain.head.hash). Checkpoints for older stretches are at/api/checkpoints.
hash = sha256(prevHash + canonicalJSON(record without hash, prevHash, lit))
canonicalJSON: keys sorted at every level, undefined dropped, NaN and Infinity as null
numbers that are not whole are stored rounded to 4 decimals, so the served record hashes as isTrades she tasted
A buy drives her sugar cells, a sell her bitter cells.
| Time | Side | SOL | Fired | Step | Transaction | Wallet |
|---|---|---|---|---|---|---|
| 18 Nov 2026, 17:21:09 UTC | Sell | 0.564 | 20 bitter cells | 345,334 | 3Bu9ANFc…zCxh22 | 3J88…X5Ut |
| 18 Nov 2026, 17:19:02 UTC | Sell | 0.137 | 20 bitter cells | 344,717 | 2f37LE9u…EJZMFa | GNKL…nPFm |
| 18 Nov 2026, 17:10:05 UTC | Sell | 0.505 | 20 bitter cells | 342,125 | fYib2E8r…PyJyGZ | FxPe…Jfzx |
| 18 Nov 2026, 17:08:46 UTC | Sell | 0.304 | 20 bitter cells | 341,736 | 2sQbMAUU…JpLQN7 | EprL…CZBQ |
| 18 Nov 2026, 17:05:46 UTC | Sell | 0.895 | 20 bitter cells | 340,813 | 2Ho5dh1Q…M4zw2R | 66vD…eXj1 |
| 18 Nov 2026, 17:04:10 UTC | Buy | 0.619 | 29 sugar cells | 340,356 | 2cJb8Xf7…y5mZ2r | 3J88…X5Ut |
| 18 Nov 2026, 17:03:46 UTC | Buy | 0.880 | 29 sugar cells | 340,258 | 218TkH3h…ow4irE | 66vD…eXj1 |
| 18 Nov 2026, 17:03:46 UTC | Buy | 0.299 | 29 sugar cells | 340,257 | RtmxJD7h…GZxSek | EprL…CZBQ |
| 18 Nov 2026, 17:03:46 UTC | Buy | 1.98 | 29 sugar cells | 340,256 | 2xkF29fh…W7pirB | 6jwP…EqTd |
| 18 Nov 2026, 17:02:32 UTC | Buy | 0.010 | 29 sugar cells | 339,840 | 5JYY5Fcr…pwK3Wd | 74KZ…SrWm |
The ladder
A stage opens when the market cap is at or above its mark on 3 readings in a row, one every 20 s. Each unlock is written into the chain with its readings and stays open for good.
On screen now: GTA 1. Market cap at the last reading: $4,896, 18 Nov 2026, 17:21:47 UTC.
| Game | Market cap | State | Step |
|---|---|---|---|
| GTA 1 | Start | Open from the start, on screen now | |
| GTA 2 | $30,000 | Locked | |
| GTA III | $100,000 | Locked | |
| GTA Vice City | $300,000 | Locked | |
| GTA San Andreas | $1,000,000 | Locked | |
| GTA IV | $3,000,000 | Locked | |
| GTA V | $10,000,000 | Locked | |
| GTA VI | $30,000,000 | Locked |